Essendon Community Legal Centre
Local Services
| ABORIGINAL SERVICES | ||
| Aboriginal Housing Board | 9482 4585 | |
| Aboriginal Health Service | 9419 3000 | |
| Aboriginal Legal Service | 9419 3888 | |
| Aboriginal Advancement League | 9480 6377 | |
| AGED SERVICES | ||
| Moonee Valley Older Adult Services | 9243 8888 | |
| Win Support Services | 9687 7066 | |
| Aged Care Assessment Team | 8387 2000 | |
| COMMUNITY HEALTH CENTRES | ||
| Yarra Health Services |
9429 1811
|
283 Church St, Richmond 3121 |
| Douta Galla Community Health Centre | 9376 0523 | 12 Gower St, Kensington 3031 |
| Nth Richmond Community Health Centre | 9429 5477 | 23 Lennox St, Richmond 3121 |
| North Yarra Community Health Centre | 9347 0022 | 622 Lygon St, Carlton 3053 |
| Brunswick Community Health Centre | 9387 6711 | 11 Glenlyon Rd, Brunswick 3056 |
| North Yarra Community Health Centre | 9419 5266 | 75 Brunswick St, Fitzroy 3065 |
| North Yarra Community Health Centre | 9419 6155 | Hoddle St, Collingwood 3066 |
| CRISIS HELP LINES | ||
| Lifeline | 131114 | |
| Crisis Line | 136169 | |
| Child Protection Crisis Line | 131278 | |
| Women's Domestic Violence | 1800 015 188 | |
| Sexual Assault Crisis Centre | 9344 2210 | |
| Domestic Violence Crisis Centre | 9329 8433 | |
| DRUGS ALCOHOL AND GAMBLING | ||
| Western Community D&A Withdrawal Services | 9317 2299 | |
| Youth Outreach Team | 9689 5533 | |
| Voyage | 9296 1200 | |
| Gamblers Help Western | 9296 1234 | |
| G Line (24 hour service) | 1800 622 112 | |
| Direct Line (24 hour service) | 9416 1818 | |
| Alcoholics Anonymous | 9429 1833 | |
| Drug and Alcohol Direct Line | 1800 136 385 | |
| EMERGENCY TELEPHONE NUMBERS | ||
| Ambulance | 000 | |
| Fire Brigade | 000 | |
| Police | 000 | |
| Poison Information Line | 131126 | |
| FAMILY SUPPORT AND COUNSELLING | ||
| Department of Human Services | 9275 7000 | |
| City of Moonee Valley Family Support | 9326 5408 | |
| Carolyn Chisholm Society | 9370 5122 | |
| 24 hour Counselling Emergency Service | 1800 134 863 | |
| Anglicare | 9321 6133 | |
| Dignity Financial Counselling | 9326 0522 | |
| HEALTH AND DISABILITY SERVICES | ||
| Doutta Galla Community Health | 9376 0523 | |
| Macaulay Program | 9328 5711 | |
| Western Region Health Centre | 9689 4888 | |
| Waratah Mental Health Services | 9377 3400 | |
| Disability Information | 1300 650 865 | |
| Carers Link 1 Carers Respite West | 9396 1077 | |
| Carers Association of Victoria | 9650 9966 | |
| HOUSING: EMERGENCY ACCOMMODATION | ||
| Hanover, Southbank (families/singles) | 9699 4566 | |
| Flagstaff (single adult men) | 9329 4800 | |
| Ozanam Community (families/singles) | 9329 5100 | |
| St Kilda Crisis (singles/family) | 9536 7777 | |
| Regina Coelli (single women over 25) |
9328 1863 | |
| Free number for Accommodation | 1800 627 727 | |
| HOUSING: TRANSITIONAL HOUSING | ||
| Metro West Housing Service | 9689 2777 | |
| Wombat/Lanigro | 9320 8444 | |
| Womens Housing Ltd (housing info & referral) | 9687 3066 | |
| HOUSING: TENANCY ADVICE | ||
| Tenants Union - Public Housing | 9372 5644 | |
| Western Region Consumer &Tenancy Advice Service |
9363 1811
|
|
| Support & Accommodation Rights Service | 1800 066 256 | |
| Melbourne City Mission (housing and support) | 9687 4997 | |
| HOUSING: TENANTS ASSOCIATIONS | ||
| Atherton Gardens Residents Assoc. | 9419 9830 | |
| Carlton Housing Residents Service | 9347 6553 | |
| Collingwood Tenants Assoc. | 9419 19393 | |
| North Melbourne Tenants Assoc. | ||
| Brunswick Public Tenants Assoc. | 9387 5477 | |
| Bedford St Tenancy Advice | 9428 7800 | |
| Tenants Union of Victoria | 9416 2577 | |
| Kensington Public Tenants Assoc. | 9376 7500 | |
| LEGAL AID & ADVICE | ||
| Victoria Legal Aid | 1800 677 402 | |
| Dispute Settlement Centre | 9603 8370 | |
| LEGAL CENTRES | ||
| Essendon Community Legal Centre | 9376 7929 | 13A Wingate Ave, Ascot Vale 3032 |
| Welfare Rights Unit | 9416 1409 | 155 Easey St, Collingwood 3066 |
| Fitzroy Legal Service | 9419 3744 | 124 Johnston St, Fitzroy 3065 |
| Flemington and Kensington Community Legal Centre | 9376 4355 | 40 Bellair St, Flemington 3031 |
| LOCAL COUNCIL | ||
| Moonee Valley Council | 9243 8888 | |
| MATERIAL ASSISTANCE | ||
| St Vincent de Paul (will visit your home) | 9370 3443 | |
| Victorian Relief- Vic Care Furniture etc | 9329 5599 | |
| Energy Relief Grant Scheme | 9616 7839 | |
| Travellers Aid | 9670 2873 | |
| Salvation Army-City | 9650 4851 | |
| Good Shepherd Buying Service | 9417 4666 | |
| MIGRANT SERVICES | ||
| Inner West Migrant Resource Centre | 9689 2888 | |
| Vietnamese Welfare Resource Centre | 9376 6791 | |
| Immigrant Women’s DV Service | 9898 3145 | |
| Centrelink Multilingual Information Service | 131 202 | |
| Telephone Interpreter Service | 131 450 | |
| Adult Multicultural Education Services | 9376 5244 | |
| NEIGHBOURHOOD HOUSES | ||
| Belgium Avenue Neighbourhood House | 9428 1676 | |
| North & West Melbourne Neighbourhood Centre | 9328 1126 | |
| Wingate Avenue Community Centre | 9376 9518 | |
| Carlton Contact Neighbourhood Centre | 9347 2739 | |
| Finbar Neighbourhood House | 9428 7668 | |
| Collingwood Neighbourhood House | 9417 2245 | |
| North Carlton Neighbourhood House | 9380 6654 | |
| Flemington Neighbourhood House | 9376 9088 | |
| Kensington Womens Group Neighbourhood House | 9376 7280 | |
| Brunswick Neighbourhood House | 9387 9901 | |
| Holden St Neighbourhood House | 9489 9929 | |
| Fitzroy Learning Network | 9417 2897 | |
| SENIOR CITIZENS CENTRES | ||
| Temple Park Senior Citizens | 9380 4366 | |
| Kensington Combined Pensioners Senior Citizens Centre | 9376 9743 | |
| North Melbourne Senior Citizens | 9328 1665 | |
| East Brunswick Senior Citizens | 9240 2268 | |
| Combined Pensioners Assoc. of Vic | 9662 3971 | |
| East Melbourne Social Club | 9658 9542 | |
| Carlton Senior Citizens | 9348 7823 | |
| Ascot Vale Senior Citizens | 9370 4708 | |
| Older Persons Action Centre | 9650 4709 | |
| Brunswick Senior Citizens | 9240 1111 | |
| Richmond Senior Citizens | 9205 5062 | |
| Spanish Senior Citizens | 9650 1210 | |
| Indo Chinese Elderly Refugee Association of Vic | 9429 1307 | |
| Collingwood Senior Citizens | 9205 5451 | |
| Ascot Vale Tenants Assoc. | 9376 4483 | |
| North Richmond Tenants Council | 9428 0685 | |
| North Melbourne Legal Service | 9328 1885 | |
| YOUTH SERVICES | ||
| Frontyard | 9614 3688 | |
| Stopover | 9347 0636 | |
| Keilor Youth Housing Group | 9364 1926 | |
| Iramoo Youth Refuge | 9687 0733 | |
| Western Young People's Independent Network | 9362 0257 | |
| Moonee Valley Youth Services Team | 9243 8888 | |
| Essendon Youth Accommodation Group | 9375 2642 | |
| Burnley Neighbourhood Centre | 9428 9410 | |



